
Training Courses
![]()
All of our training courses and accompanying documentation are updated to reflect new and amended functionality in the latest versions of Talis products. For more information (including prerequisites for each course) search for a course below. To book a course click 'book course'.
If you have recently attended a training course please complete our on line evaluation form.
| Course | Date | Duration | Price |
|---|---|---|---|
| An introduction to UNIX: - Part 2 - Technical | Fri May 16th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| Talis Decisions - InfoView and Web Intelligence - Library Operations | Tue June 17th, 2008 | 6 Hours 10:00 - 16:00 | £FULL |
This course is designed as an introduction for people who need to query Talis Alto to report and analyse data and who have little or no experience of using Business Objects. The course focuses on the web interface that allows the management and distribution of reports and the web-based reporting tool that can be used to create documents. | |||
| Talis Decisions - Administration - System Management | Wed June 18th, 2008 | 6 Hours 10:00 - 16:00 | £FULL |
This course is designed for staff responsible for the implementation and management of the system. The course introduces the architecture and general configuration of the product. The course also covers the web-based system management tool. With this tool it is possible to manage the product and control access and functionality available to users. The course will also look at backing up the system database and general troubleshooting approaches. Attendees should have some experience of InfoView and Web Intelligence before attending this course. | |||
| Talis System Management: Beginner - System Management | Wed June 25th, 2008 - Thu June 26th, 2008 | 2 Days 10:00 - 16:00 | £500 |
This 2 day course is designed for people who are responsible for the operation and management of a Talis system and who need a full understanding of both Talis and UNIX environments. | |||
| An introduction to UNIX - Part 1 - Technical | Wed July 9th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX: - Part 2 - Technical | Fri July 11th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| Introduction to the Talis Database and SQL - Technical | Wed July 23rd, 2008 | 7 Hours 10:00 - 17:00 | £300 |
This course provides library staff with the ability to understand the concepts of a relational database and be able to relate these concepts to the Talis database. Attendees will also gain a thorough understanding of the Talis database documentation and be able to use it to formulate queries on the database using basic SQL. | |||
| An introduction to UNIX - Part 1 - Technical | Wed August 13th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| Talis Decisions - InfoView and Web Intelligence - Library Operations | Wed August 13th, 2008 | 6 Hours 10:00 - 16:00 | £300 |
This course is designed as an introduction for people who need to query Talis Alto to report and analyse data and who have little or no experience of using Business Objects. The course focuses on the web interface that allows the management and distribution of reports and the web-based reporting tool that can be used to create documents. | |||
| Talis Decisions - Administration - System Management | Thu August 14th, 2008 | 6 Hours 10:00 - 16:00 | £300 |
This course is designed for staff responsible for the implementation and management of the system. The course introduces the architecture and general configuration of the product. The course also covers the web-based system management tool. With this tool it is possible to manage the product and control access and functionality available to users. The course will also look at backing up the system database and general troubleshooting approaches. Attendees should have some experience of InfoView and Web Intelligence before attending this course. | |||
| An introduction to UNIX: - Part 2 - Technical | Fri August 15th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX - Part 1 - Technical | Wed September 10th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX: - Part 2 - Technical | Fri September 12th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX - Part 1 - Technical | Wed October 8th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX: - Part 2 - Technical | Fri October 10th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX - Part 1 - Technical | Wed November 12th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX: - Part 2 - Technical | Fri November 14th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| Introduction to the Talis Database and SQL - Technical | Wed November 19th, 2008 | 7 Hours 10:00 - 17:00 | £300 |
This course provides library staff with the ability to understand the concepts of a relational database and be able to relate these concepts to the Talis database. Attendees will also gain a thorough understanding of the Talis database documentation and be able to use it to formulate queries on the database using basic SQL. | |||
| An introduction to UNIX - Part 1 - Technical | Wed December 10th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |
| An introduction to UNIX: - Part 2 - Technical | Fri December 12th, 2008 | 90 Minutes 10:00 - 11:30 | £60 |




