
Training Courses
![]()
All of our training courses and accompanying documentation are updated to reflect new and amended functionality in the latest versions of Talis products. For more information (including prerequisites for each course) search for a course below. To book a course click 'book course'.
If you have recently attended a training course please complete our on line evaluation form.
| Course | Date | Duration | Price |
|---|---|---|---|
| An introduction to UNIX - Part 1 - Technical | Wed January 14th, 2009 | 120 Minutes 10:00 - 12:00 | £60 |
This session is designed for people who are new to the UNIX operating system and need to gain an understanding of basic UNIX commands. Use of UNIX is an essential requirement of the role of a Talis system manager. | |||
| Talis System Management: Beginner - System Management | Thu January 15th, 2009 - Fri January 16th, 2009 | 2 Days 10:00 - 16:00 | £500 |
This 2 day course is designed for people who are responsible for the operation and management of a Talis system and who need a full understanding of both Talis and UNIX environments. | |||
| An introduction to UNIX: - Part 2 - Technical | Fri January 16th, 2009 | 0 Minutes 10:00 - 10:00 | £60 |
This session continues the introduction of the key UNIX commands needed to navigate around and work with the UNIX operating system on a Talis machine. Attendance at "Unix: An introduction - Part 1" is a pre-requisite. | |||
| Introduction to the Talis Database and SQL - Technical | Wed January 28th, 2009 | 7 Hours 10:00 - 17:00 | £300 |
This course provides library staff with the ability to understand the concepts of a relational database and be able to relate these concepts to the Talis database. Attendees will also gain a thorough understanding of the Talis database documentation and be able to use it to formulate queries on the database using basic SQL. | |||
| An introduction to UNIX - Part 1 - Technical | Wed February 11th, 2009 | 120 Minutes 10:00 - 12:00 | £60 |
This session is designed for people who are new to the UNIX operating system and need to gain an understanding of basic UNIX commands. Use of UNIX is an essential requirement of the role of a Talis system manager. | |||
| Talis Decisions - InfoView and Web Intelligence - Library Operations | Wed February 11th, 2009 | 6 Hours 10:00 - 16:00 | £300 |
This course is designed as an introduction for people who need to query Talis Alto to report and analyse data and who have little or no experience of using Business Objects. The course focuses on the web interface that allows the management and distribution of reports and the web-based reporting tool that can be used to create documents. | |||
| Talis Decisions - Administration - System Management | Thu February 12th, 2009 | 6 Hours 10:00 - 16:00 | £300 |
This course is designed for staff responsible for the implementation and management of the system. The course introduces the architecture and general configuration of the product. The course also covers the web-based system management tool. With this tool it is possible to manage the product and control access and functionality available to users. The course will also look at backing up the system database and general troubleshooting approaches. Attendees should have some experience of InfoView and Web Intelligence before attending this course. | |||
| An introduction to UNIX: - Part 2 - Technical | Fri February 13th, 2009 | 120 Minutes 10:00 - 12:00 | £60 |
This session continues the introduction of the key UNIX commands needed to navigate around and work with the UNIX operating system on a Talis machine. Attendance at "Unix: An introduction - Part 1" is a pre-requisite. | |||
| Talis System Management: Beginner - System Management | Wed March 25th, 2009 - Thu March 26th, 2009 | 2 Days 10:00 - 16:00 | £500 |
This 2 day course is designed for people who are responsible for the operation and management of a Talis system and who need a full understanding of both Talis and UNIX environments. | |||
| Introduction to the Talis Database and SQL - Technical | Thu April 23rd, 2009 | 7 Hours 10:00 - 17:00 | £300 |
This course provides library staff with the ability to understand the concepts of a relational database and be able to relate these concepts to the Talis database. Attendees will also gain a thorough understanding of the Talis database documentation and be able to use it to formulate queries on the database using basic SQL. | |||
| Talis System Management: Beginner - System Management | Thu May 21st, 2009 - Fri May 22nd, 2009 | 2 Days 10:00 - 16:00 | £500 |
This 2 day course is designed for people who are responsible for the operation and management of a Talis system and who need a full understanding of both Talis and UNIX environments. | |||




